# Binance Exchange (Binance)

> Holds **Ð16,625,480,036** DOGE as of 2026-09-18. Source: on-chain addresses.

Canonical page: https://litecoinregister.com/doge/profile/binance_exchange

Binance Proof of Reserves and Liabilities (PoRL) allows users to cryptographically verify that the exchange holds enough assets to cover all customer balances without compromising individual privacy. By publishing a list of public addresses and a Merkle Tree of user liabilities, Binance enables anyone to audit their solvency.

## Facts

| Field | Value |
| --- | --- |
| Entity ID | binance_exchange |
| DOGE holdings | Ð16,625,480,036 |
| Asset | Dogecoin (DOGE) |
| Organization | Binance |
| Sector | Exchange |
| Type | Proof Of Reserves |
| Region | Global |
| Balance verified on-chain | Yes |
| Website | https://www.binance.com |
| Last observation | 2026-09-18 |

## Balance history

| Date | DOGE balance | Source |
| --- | ---: | --- |
| 2026-09-18 | Ð16,625,480,036 | /sources/binance_exchange.txt |
| 2026-09-17 | Ð16,603,285,613 | /sources/binance_exchange.txt |
| 2026-09-16 | Ð16,607,471,171 | /sources/binance_exchange.txt |
| 2026-09-15 | Ð16,607,047,634 | /sources/binance_exchange.txt |
| 2026-09-14 | Ð16,606,858,394 | /sources/binance_exchange.txt |
| 2026-09-13 | Ð16,638,414,178 |  |
| 2026-09-12 | Ð16,627,440,434 |  |
| 2026-09-11 | Ð16,638,235,348 |  |
| 2026-09-10 | Ð16,690,898,830 |  |
| 2026-09-09 | Ð16,740,079,855 |  |
| 2026-09-08 | Ð16,714,986,618 |  |
| 2026-09-07 | Ð16,679,696,891 |  |
| 2026-09-06 | Ð16,645,637,356 |  |
| 2026-09-05 | Ð16,630,259,198 |  |
| 2026-09-04 | Ð16,559,196,640 |  |
| 2026-09-03 | Ð16,602,058,235 |  |
| 2026-09-02 | Ð16,458,932,570 |  |
| 2026-09-01 | Ð16,403,514,832 |  |
| 2026-08-31 | Ð16,385,266,417 |  |
| 2026-08-30 | Ð16,402,183,400 |  |
| 2026-08-29 | Ð16,415,575,370 |  |
| 2026-08-28 | Ð16,405,466,264 |  |
| 2026-08-27 | Ð16,404,114,086 |  |
| 2026-08-26 | Ð16,406,683,818 |  |
| 2026-08-25 | Ð16,387,664,504 |  |
| 2026-08-24 | Ð16,379,209,242 |  |
| 2026-08-23 | Ð16,324,276,130 |  |
| 2026-08-22 | Ð16,295,933,087 |  |
| 2026-08-21 | Ð16,302,069,609 |  |
| 2026-08-20 | Ð16,273,530,994 |  |
| 2026-08-19 | Ð16,139,933,199 |  |
| 2026-08-18 | Ð16,107,844,776 |  |
| 2026-08-17 | Ð16,138,165,665 |  |
| 2026-08-16 | Ð16,097,033,131 |  |
| 2026-08-15 | Ð16,084,145,946 |  |
| 2026-08-14 | Ð16,076,447,486 |  |
| 2026-08-13 | Ð16,065,185,872 |  |
| 2026-08-12 | Ð16,060,280,158 |  |
| 2026-08-11 | Ð16,083,841,003 |  |
| 2026-08-10 | Ð16,034,709,696 |  |

1787 earlier observations omitted. Full series: https://litecoinregister.com/doge_data.json

## Licence

Data from Litecoin Register (https://litecoinregister.com), licensed CC BY 4.0. Attribute as: "Litecoin Register, 2026-09-18".
