# BitMEX Exchange (bitmex)

> Holds **Ð1,845,033** DOGE as of 2026-09-23. Source: public disclosures.

Canonical page: https://litecoinregister.com/doge/profile/bitmex

BitMEX Proof of Reserves and Liabilities (PoRL) allows users to cryptographically verify that the exchange holds enough assets to cover all customer balances without compromising individual privacy. By publishing a list of public addresses and a Merkle Tree of user liabilities, BitMEX enables anyone to audit their solvency twice a week.

## Facts

| Field | Value |
| --- | --- |
| Entity ID | bitmex |
| DOGE holdings | Ð1,845,033 |
| Asset | Dogecoin (DOGE) |
| Organization | BitMEX Exchange |
| Sector | Exchange |
| Type | Proof Of Reserves |
| Region | Global |
| Balance verified on-chain | No |
| Website | https://www.bitmex.com/ |
| Last observation | 2026-09-23 |

## Balance history

| Date | DOGE balance | Source |
| --- | ---: | --- |
| 2026-09-23 | Ð1,845,033 | https://s3-eu-west-1.amazonaws.com/public.bitmex.com/data/porl/20260827-token_reserves-20260827.yaml |
| 2026-09-22 | Ð1,845,033 | https://s3-eu-west-1.amazonaws.com/public.bitmex.com/data/porl/20260827-token_reserves-20260827.yaml |
| 2026-09-21 | Ð1,845,033 | https://s3-eu-west-1.amazonaws.com/public.bitmex.com/data/porl/20260827-token_reserves-20260827.yaml |
| 2026-09-20 | Ð1,845,033 | https://s3-eu-west-1.amazonaws.com/public.bitmex.com/data/porl/20260827-token_reserves-20260827.yaml |
| 2026-09-19 | Ð1,845,033 | https://s3-eu-west-1.amazonaws.com/public.bitmex.com/data/porl/20260827-token_reserves-20260827.yaml |
| 2026-09-18 | Ð1,845,033 |  |
| 2026-09-17 | Ð1,845,033 |  |
| 2026-09-16 | Ð1,845,033 |  |
| 2026-09-15 | Ð1,845,033 |  |
| 2026-09-14 | Ð1,845,033 |  |
| 2026-09-13 | Ð1,845,033 |  |
| 2026-09-12 | Ð1,845,033 |  |
| 2026-09-11 | Ð1,845,033 |  |
| 2026-09-10 | Ð1,845,033 |  |
| 2026-09-09 | Ð1,845,033 |  |
| 2026-09-08 | Ð1,845,033 |  |
| 2026-09-07 | Ð1,845,033 |  |
| 2026-09-06 | Ð1,845,033 |  |
| 2026-09-05 | Ð1,845,033 |  |
| 2026-09-04 | Ð1,845,033 |  |
| 2026-09-03 | Ð1,845,033 |  |
| 2026-09-02 | Ð1,845,033 |  |
| 2026-09-01 | Ð1,845,033 |  |
| 2026-08-31 | Ð1,845,033 |  |
| 2026-08-30 | Ð1,845,033 |  |
| 2026-08-29 | Ð1,845,033 |  |
| 2026-08-28 | Ð1,845,033 |  |
| 2026-08-27 | Ð1,845,033 |  |
| 2026-08-26 | Ð1,845,033 |  |
| 2026-08-25 | Ð1,845,033 |  |
| 2026-08-24 | Ð1,845,033 |  |
| 2026-08-23 | Ð1,845,033 |  |
| 2026-08-22 | Ð1,845,033 |  |
| 2026-08-21 | Ð1,845,033 |  |
| 2026-08-20 | Ð1,845,033 |  |
| 2026-08-19 | Ð1,845,033 |  |
| 2026-08-18 | Ð1,845,033 |  |
| 2026-08-17 | Ð1,845,033 |  |
| 2026-08-16 | Ð1,845,033 |  |
| 2026-08-15 | Ð1,845,033 |  |

67 earlier observations omitted. Full series: https://litecoinregister.com/doge_data.json

## Licence

Data from Litecoin Register (https://litecoinregister.com), licensed CC BY 4.0. Attribute as: "Litecoin Register, 2026-09-23".
