# 21shares Dogecoin ETP (DOGE)

> Holds **Ð116,362,965** DOGE as of 2026-09-22. Source: public disclosures.

Canonical page: https://litecoinregister.com/doge/profile/doge21

The 21shares Dogecoin ETF (TDOG) provides investors with a liquid and transparent way to gain exposure to Dogecoin, and 21shares is the only ETF provider endorsed by the Dogecoin Foundation.1 Dogecoin is one of the most widely recognized community-driven cryptoassets.

## Facts

| Field | Value |
| --- | --- |
| Entity ID | doge21 |
| DOGE holdings | Ð116,362,965 |
| Asset | Dogecoin (DOGE) |
| Organization | 21Shares |
| Sector | Investment |
| Type | Single Asset |
| Country | Europe |
| Region | Europe |
| Balance verified on-chain | No |
| Website | https://www.21shares.com/en-eu/product/doge |
| Last observation | 2026-09-22 |

## Balance history

| Date | DOGE balance | Source |
| --- | ---: | --- |
| 2026-09-22 | Ð116,362,965 | https://www.21shares.com/en-eu/product/doge#underlying-assets |
| 2026-09-21 | Ð116,370,936 | https://www.21shares.com/en-eu/product/doge#underlying-assets |
| 2026-09-18 | Ð116,378,907 | https://www.21shares.com/en-eu/product/doge#underlying-assets |
| 2026-09-17 | Ð116,402,824 | https://www.21shares.com/en-eu/product/doge#underlying-assets |
| 2026-09-16 | Ð116,410,797 | https://www.21shares.com/en-eu/product/doge#underlying-assets |
| 2026-09-15 | Ð116,418,771 |  |
| 2026-09-14 | Ð116,426,746 |  |
| 2026-09-11 | Ð116,434,721 |  |
| 2026-09-10 | Ð116,458,649 |  |
| 2026-09-09 | Ð112,627,067 |  |
| 2026-09-04 | Ð110,074,900 |  |
| 2026-09-03 | Ð110,112,605 |  |
| 2026-09-02 | Ð110,120,147 |  |
| 2026-09-01 | Ð110,127,690 |  |
| 2026-08-31 | Ð110,135,234 |  |
| 2026-08-28 | Ð110,142,778 |  |
| 2026-08-27 | Ð110,165,413 |  |
| 2026-08-26 | Ð110,172,959 |  |
| 2026-08-25 | Ð110,180,506 |  |
| 2026-08-24 | Ð110,188,053 |  |
| 2026-08-21 | Ð110,195,600 |  |
| 2026-08-20 | Ð110,218,246 |  |
| 2026-08-19 | Ð110,225,796 |  |
| 2026-08-18 | Ð110,233,346 |  |
| 2026-08-17 | Ð126,913,912 |  |
| 2026-08-16 | Ð126,913,912 |  |
| 2026-08-15 | Ð126,913,912 |  |
| 2026-08-14 | Ð126,939,993 |  |
| 2026-08-13 | Ð126,948,688 |  |
| 2026-08-12 | Ð126,957,384 |  |
| 2026-08-11 | Ð126,966,080 |  |
| 2026-08-10 | Ð126,974,777 |  |
| 2026-08-09 | Ð126,974,777 |  |
| 2026-08-08 | Ð126,974,777 |  |
| 2026-08-07 | Ð127,000,872 |  |
| 2026-08-06 | Ð127,009,571 |  |
| 2026-08-05 | Ð127,018,271 |  |
| 2026-08-04 | Ð127,026,971 |  |
| 2026-08-03 | Ð127,035,672 |  |
| 2026-08-02 | Ð127,035,672 |  |

62 earlier observations omitted. Full series: https://litecoinregister.com/doge_data.json

## Licence

Data from Litecoin Register (https://litecoinregister.com), licensed CC BY 4.0. Attribute as: "Litecoin Register, 2026-09-22".
