# NEAR Intents (DOGE)

> Holds **Ð5,409,332** DOGE as of 2026-09-18. Source: on-chain addresses.

Canonical page: https://litecoinregister.com/doge/profile/near_intents

NEAR Intents is a system that allows users to simply state a desired outcome—like swapping native Litecoin for Bitcoin—while a network of automated solvers handles all the complex routing, bridging, and gas payments behind the scenes. The proof of assets can be found on the documentation page, <a href="https://docs.near-intents.org/near-intents/treasury-addresses">Treasury Addresses</a>. As of Jan 21, 2026, they are stored at the address <a href="https://blockchair.com/dogecoin/address/DRmCnxzL9U11EJzLmWkm2ikaZikPFbLuQD">DRmCnxzL9U11EJzLmWkm2ikaZikPFbLuQD</a>

## Facts

| Field | Value |
| --- | --- |
| Entity ID | near_intents |
| DOGE holdings | Ð5,409,332 |
| Asset | Dogecoin (DOGE) |
| Organization | NEAR Intents |
| Sector | Ecosystem |
| Type | Defi |
| Region | Global |
| Balance verified on-chain | Yes |
| Website | https://www.near.org/intents |
| Last observation | 2026-09-18 |

## Balance history

| Date | DOGE balance | Source |
| --- | ---: | --- |
| 2026-09-18 | Ð5,409,332 | /sources/near_intents.txt |
| 2026-09-17 | Ð6,289,420 | /sources/near_intents.txt |
| 2026-09-16 | Ð4,875,664 | /sources/near_intents.txt |
| 2026-09-15 | Ð4,296,861 | /sources/near_intents.txt |
| 2026-09-14 | Ð6,282,188 | /sources/near_intents.txt |
| 2026-09-13 | Ð6,265,598 |  |
| 2026-09-12 | Ð5,784,307 |  |
| 2026-09-11 | Ð6,855,683 |  |
| 2026-09-10 | Ð4,445,698 |  |
| 2026-09-09 | Ð4,400,349 |  |
| 2026-09-08 | Ð4,155,918 |  |
| 2026-09-07 | Ð5,086,868 |  |
| 2026-09-06 | Ð5,592,367 |  |
| 2026-09-05 | Ð6,269,526 |  |
| 2026-09-04 | Ð5,968,221 |  |
| 2026-09-03 | Ð6,565,067 |  |
| 2026-09-02 | Ð6,480,510 |  |
| 2026-09-01 | Ð6,035,251 |  |
| 2026-08-31 | Ð5,949,467 |  |
| 2026-08-30 | Ð5,823,109 |  |
| 2026-08-29 | Ð5,133,256 |  |
| 2026-08-28 | Ð4,758,203 |  |
| 2026-08-27 | Ð4,705,923 |  |
| 2026-08-26 | Ð4,912,579 |  |
| 2026-08-25 | Ð4,838,950 |  |
| 2026-08-24 | Ð4,518,509 |  |
| 2026-08-23 | Ð5,508,866 |  |
| 2026-08-22 | Ð5,482,556 |  |
| 2026-08-21 | Ð6,561,152 |  |
| 2026-08-20 | Ð6,990,575 |  |
| 2026-08-19 | Ð7,225,535 |  |
| 2026-08-18 | Ð7,334,421 |  |
| 2026-08-17 | Ð7,421,116 |  |
| 2026-08-16 | Ð7,292,954 |  |
| 2026-08-15 | Ð7,434,348 |  |
| 2026-08-14 | Ð7,320,410 |  |
| 2026-08-13 | Ð7,017,349 |  |
| 2026-08-12 | Ð6,908,163 |  |
| 2026-08-11 | Ð6,869,308 |  |
| 2026-08-10 | Ð7,001,422 |  |

510 earlier observations omitted. Full series: https://litecoinregister.com/doge_data.json

## Licence

Data from Litecoin Register (https://litecoinregister.com), licensed CC BY 4.0. Attribute as: "Litecoin Register, 2026-09-18".
