# Valour Dogecoin SEK ETP (VALOUR DOGECOIN SEK)

> Holds **Ð51,260,116** DOGE as of 2026-09-23. Source: public disclosures.

Canonical page: https://litecoinregister.com/doge/profile/valour_doge

Valour Dogecoin (DOGE) SEK is an exchange-traded product (ETP) tracking DOGE, the native cryptocurrency of the Dogecoin network.

## Facts

| Field | Value |
| --- | --- |
| Entity ID | valour_doge |
| DOGE holdings | Ð51,260,116 |
| Asset | Dogecoin (DOGE) |
| Organization | DeFi Technologies |
| Sector | Investment |
| Type | Single Asset |
| Country | Sweden |
| Region | Europe |
| Balance verified on-chain | No |
| Website | https://www.valour.com/en/products/valour-dogecoin-sek |
| Last observation | 2026-09-23 |

## Balance history

| Date | DOGE balance | Source |
| --- | ---: | --- |
| 2026-09-23 | Ð51,260,116 | https://www.valour.com/en/products/valour-dogecoin-sek |
| 2026-09-22 | Ð50,684,316 | https://www.valour.com/en/products/valour-dogecoin-sek |
| 2026-09-21 | Ð52,633,526 | https://www.valour.com/en/products/valour-dogecoin-sek |
| 2026-09-20 | Ð51,736,364 | https://www.valour.com/en/products/valour-dogecoin-sek |
| 2026-09-19 | Ð51,736,364 | https://www.valour.com/en/products/valour-dogecoin-sek |
| 2026-09-18 | Ð50,097,156 |  |
| 2026-09-17 | Ð50,695,062 |  |
| 2026-09-16 | Ð53,019,925 |  |
| 2026-09-15 | Ð51,758,007 |  |
| 2026-09-14 | Ð50,251,951 |  |
| 2026-09-13 | Ð50,251,951 |  |
| 2026-09-12 | Ð50,251,951 |  |
| 2026-09-11 | Ð48,352,285 |  |
| 2026-09-10 | Ð51,534,002 |  |
| 2026-09-09 | Ð52,416,945 |  |
| 2026-09-08 | Ð52,288,740 |  |
| 2026-09-07 | Ð50,014,806 |  |
| 2026-09-06 | Ð50,014,806 |  |
| 2026-09-05 | Ð50,014,806 |  |
| 2026-09-04 | Ð55,084,541 |  |
| 2026-09-03 | Ð51,212,560 |  |
| 2026-09-02 | Ð52,048,309 |  |
| 2026-09-01 | Ð52,321,256 |  |
| 2026-08-31 | Ð50,300,221 |  |
| 2026-08-30 | Ð50,300,221 |  |
| 2026-08-29 | Ð50,300,221 |  |
| 2026-08-28 | Ð51,398,455 |  |
| 2026-08-27 | Ð48,600,442 |  |
| 2026-08-26 | Ð51,241,722 |  |
| 2026-08-25 | Ð53,599,338 |  |
| 2026-08-23 | Ð52,381,235 |  |
| 2026-08-22 | Ð52,381,235 |  |
| 2026-08-21 | Ð52,199,195 |  |
| 2026-08-20 | Ð51,724,215 |  |
| 2026-08-19 | Ð51,551,669 |  |
| 2026-08-18 | Ð51,640,864 |  |
| 2026-08-17 | Ð51,647,617 |  |
| 2026-08-14 | Ð51,646,778 |  |
| 2026-08-13 | Ð51,547,349 |  |
| 2026-08-12 | Ð51,651,962 |  |

443 earlier observations omitted. Full series: https://litecoinregister.com/doge_data.json

## Licence

Data from Litecoin Register (https://litecoinregister.com), licensed CC BY 4.0. Attribute as: "Litecoin Register, 2026-09-23".
