# Binance Exchange (Binance)

> Holds **Ł5,661,139** LTC as of 2026-09-23. Source: on-chain addresses.

Canonical page: https://litecoinregister.com/profile/binance_exchange

Binance Proof of Reserves and Liabilities (PoRL) allows users to cryptographically verify that the exchange holds enough assets to cover all customer balances without compromising individual privacy. By publishing a list of public addresses and a Merkle Tree of user liabilities, Binance enables anyone to audit their solvency.

## Facts

| Field | Value |
| --- | --- |
| Entity ID | binance_exchange |
| LTC holdings | Ł5,661,139 |
| Asset | Litecoin (LTC) |
| Organization | Binance |
| Sector | Exchange |
| Type | Proof Of Reserves |
| Region | Global |
| Balance verified on-chain | Yes |
| Website | https://www.binance.com |
| Last observation | 2026-09-23 |

## Balance history

| Date | LTC balance | Source |
| --- | ---: | --- |
| 2026-09-23 | Ł5,661,139 | /sources/binance_exchange.txt |
| 2026-09-22 | Ł5,631,637 | /sources/binance_exchange.txt |
| 2026-09-21 | Ł5,588,375 | /sources/binance_exchange.txt |
| 2026-09-20 | Ł5,599,826 | /sources/binance_exchange.txt |
| 2026-09-19 | Ł5,591,205 | /sources/binance_exchange.txt |
| 2026-09-18 | Ł5,537,624 |  |
| 2026-09-17 | Ł5,523,186 |  |
| 2026-09-16 | Ł5,558,041 |  |
| 2026-09-15 | Ł5,564,641 |  |
| 2026-09-14 | Ł5,558,844 |  |
| 2026-09-13 | Ł5,554,315 |  |
| 2026-09-12 | Ł5,550,358 |  |
| 2026-09-11 | Ł5,572,621 |  |
| 2026-09-10 | Ł5,608,544 |  |
| 2026-09-09 | Ł5,615,133 |  |
| 2026-09-08 | Ł5,577,518 |  |
| 2026-09-07 | Ł5,541,140 |  |
| 2026-09-06 | Ł5,550,927 |  |
| 2026-09-05 | Ł5,576,320 |  |
| 2026-09-04 | Ł5,552,079 |  |
| 2026-09-03 | Ł5,545,406 |  |
| 2026-09-02 | Ł5,514,548 |  |
| 2026-09-01 | Ł5,496,624 |  |
| 2026-08-31 | Ł5,530,624 |  |
| 2026-08-30 | Ł5,534,397 |  |
| 2026-08-29 | Ł5,547,674 |  |
| 2026-08-28 | Ł5,505,957 |  |
| 2026-08-27 | Ł5,570,055 |  |
| 2026-08-26 | Ł5,610,436 |  |
| 2026-08-25 | Ł5,601,631 |  |
| 2026-08-24 | Ł5,542,978 |  |
| 2026-08-23 | Ł5,498,345 |  |
| 2026-08-22 | Ł5,494,778 |  |
| 2026-08-21 | Ł5,472,589 |  |
| 2026-08-20 | Ł5,515,996 |  |
| 2026-08-19 | Ł5,524,666 |  |
| 2026-08-18 | Ł5,511,478 |  |
| 2026-08-17 | Ł5,496,732 |  |
| 2026-08-16 | Ł5,512,319 |  |
| 2026-08-15 | Ł5,514,083 |  |

1784 earlier observations omitted. Full series: https://litecoinregister.com/ltc_data.json

## Licence

Data from Litecoin Register (https://litecoinregister.com), licensed CC BY 4.0. Attribute as: "Litecoin Register, 2026-09-23".
