# Bitfinex Hot Wallet (bitfinex)

> Holds **Ł99,561** LTC as of 2026-09-23. Source: on-chain addresses.

Canonical page: https://litecoinregister.com/profile/bitfinex

The Bitfinex litecoin hot wallet is an online, internet-connected wallet used by the Bitfinex exchange to handle immediate liquidity—specifically for processing user withdrawals and receiving deposits in litecoin (LTC). Unlike "Cold Wallets," which are kept offline for security and hold the bulk of the exchange's assets, hot wallets hold a smaller fraction of funds to ensure that transactions are fast and automated. A <a href="https://github.com/bitfinexcom/pub/blob/main/wallets.txt">list</a> of Bitfinex wallets <a href="https://cointelegraph.com/news/bitfinex-cto-releases-proof-of-reserves-amid-ftx-bankruptcy-fiasco">were shared</a> including address <a href="https://litecoinspace.org/address/LXTQdps2Pf83WdAXMinboiqLsEjSWrwJCD">LXTQd...wJCD</a> as the litecoin hot wallet. 

## Facts

| Field | Value |
| --- | --- |
| Entity ID | bitfinex |
| LTC holdings | Ł99,561 |
| Asset | Litecoin (LTC) |
| Organization | Bitfinex Hot Wallet |
| Sector | Exchange |
| Type | Hot Wallet |
| Region | Global |
| Balance verified on-chain | Yes |
| Website | https://www.bitfinex.com/ |
| Last observation | 2026-09-23 |

## Balance history

| Date | LTC balance | Source |
| --- | ---: | --- |
| 2026-09-23 | Ł99,561 | /sources/bitfinex.txt |
| 2026-09-22 | Ł103,198 | /sources/bitfinex.txt |
| 2026-09-21 | Ł99,088 | /sources/bitfinex.txt |
| 2026-09-20 | Ł99,397 | /sources/bitfinex.txt |
| 2026-09-18 | Ł95,350 | /sources/bitfinex.txt |
| 2026-09-17 | Ł96,575 |  |
| 2026-09-16 | Ł96,387 |  |
| 2026-09-15 | Ł98,569 |  |
| 2026-09-14 | Ł99,846 |  |
| 2026-09-13 | Ł100,630 |  |
| 2026-09-12 | Ł100,148 |  |
| 2026-09-11 | Ł98,117 |  |
| 2026-09-10 | Ł101,476 |  |
| 2026-09-09 | Ł100,518 |  |
| 2026-09-08 | Ł106,341 |  |
| 2026-09-07 | Ł102,977 |  |
| 2026-09-05 | Ł98,567 |  |
| 2026-09-03 | Ł99,274 |  |
| 2026-09-02 | Ł101,597 |  |
| 2026-09-01 | Ł102,681 |  |
| 2026-08-31 | Ł100,714 |  |
| 2026-08-29 | Ł101,755 |  |
| 2026-08-28 | Ł95,842 |  |
| 2026-08-27 | Ł94,718 |  |
| 2026-08-25 | Ł86,855 |  |
| 2026-08-23 | Ł83,894 |  |
| 2026-08-22 | Ł80,970 |  |
| 2026-08-21 | Ł87,743 |  |
| 2026-08-20 | Ł83,435 |  |
| 2026-08-19 | Ł82,799 |  |
| 2026-08-18 | Ł82,579 |  |
| 2026-08-16 | Ł83,047 |  |
| 2026-08-15 | Ł81,446 |  |
| 2026-08-14 | Ł82,652 |  |
| 2026-08-13 | Ł82,328 |  |
| 2026-08-11 | Ł81,192 |  |
| 2026-08-10 | Ł81,199 |  |
| 2026-08-09 | Ł81,260 |  |
| 2026-08-07 | Ł80,636 |  |
| 2026-08-06 | Ł79,933 |  |

3070 earlier observations omitted. Full series: https://litecoinregister.com/ltc_data.json

## Licence

Data from Litecoin Register (https://litecoinregister.com), licensed CC BY 4.0. Attribute as: "Litecoin Register, 2026-09-23".
