# ByBit Exchange (bybit)

> Holds **Ł1,384,828** LTC as of 2026-09-23. Source: on-chain addresses.

Canonical page: https://litecoinregister.com/profile/bybit

ByBit Proof of Reserves and Liabilities (PoRL) allows users to cryptographically verify that the exchange holds enough assets to cover all customer balances without compromising individual privacy. By publishing a list of public addresses and a Merkle Tree of user liabilities, ByBit enables anyone to audit their solvency.

## Facts

| Field | Value |
| --- | --- |
| Entity ID | bybit |
| LTC holdings | Ł1,384,828 |
| Asset | Litecoin (LTC) |
| Organization | ByBit Exchange |
| Sector | Exchange |
| Type | Proof Of Reserves |
| Country | United Arab Emirates |
| Region | Middle East |
| Balance verified on-chain | Yes |
| Website | https://www.bybit.com |
| Last observation | 2026-09-23 |

## Balance history

| Date | LTC balance | Source |
| --- | ---: | --- |
| 2026-09-23 | Ł1,384,828 | /sources/bybit.txt |
| 2026-09-22 | Ł1,388,073 | /sources/bybit.txt |
| 2026-09-21 | Ł1,366,991 | /sources/bybit.txt |
| 2026-09-20 | Ł1,346,789 | /sources/bybit.txt |
| 2026-09-19 | Ł1,340,064 | /sources/bybit.txt |
| 2026-09-18 | Ł1,324,714 |  |
| 2026-09-17 | Ł1,320,692 |  |
| 2026-09-16 | Ł1,325,860 |  |
| 2026-09-15 | Ł1,327,489 |  |
| 2026-09-14 | Ł1,335,658 |  |
| 2026-09-13 | Ł1,334,949 |  |
| 2026-09-12 | Ł1,332,048 |  |
| 2026-09-11 | Ł1,324,896 |  |
| 2026-09-10 | Ł1,317,816 |  |
| 2026-09-09 | Ł1,311,712 |  |
| 2026-09-08 | Ł1,306,829 |  |
| 2026-09-07 | Ł1,320,656 |  |
| 2026-09-06 | Ł1,309,070 |  |
| 2026-09-05 | Ł1,336,259 |  |
| 2026-09-04 | Ł1,344,769 |  |
| 2026-09-03 | Ł1,333,735 |  |
| 2026-09-02 | Ł1,332,329 |  |
| 2026-09-01 | Ł1,335,859 |  |
| 2026-08-31 | Ł1,327,667 |  |
| 2026-08-30 | Ł1,326,815 |  |
| 2026-08-29 | Ł1,319,644 |  |
| 2026-08-28 | Ł1,313,002 |  |
| 2026-08-27 | Ł1,304,288 |  |
| 2026-08-26 | Ł1,290,220 |  |
| 2026-08-25 | Ł1,240,077 |  |
| 2026-08-23 | Ł1,224,038 |  |
| 2026-08-22 | Ł1,228,263 |  |
| 2026-08-21 | Ł1,232,168 |  |
| 2026-08-20 | Ł1,236,576 |  |
| 2026-08-19 | Ł1,245,220 |  |
| 2026-08-18 | Ł1,251,469 |  |
| 2026-08-17 | Ł1,251,935 |  |
| 2026-08-16 | Ł1,260,882 |  |
| 2026-08-15 | Ł1,273,304 |  |
| 2026-08-14 | Ł1,283,187 |  |

1826 earlier observations omitted. Full series: https://litecoinregister.com/ltc_data.json

## Licence

Data from Litecoin Register (https://litecoinregister.com), licensed CC BY 4.0. Attribute as: "Litecoin Register, 2026-09-23".
