# Bitwise Physical Litecoin ETP (ELTC)

> Holds **Ł91,244** LTC as of 2026-09-23. Source: public disclosures.

Canonical page: https://litecoinregister.com/profile/eltc

The Bitwise Physical Litecoin ETP is a fully backed exchange-traded product that seeks to provide investors with a robust and liquid instrument to gain exposure to the price performance of Litecoin. The ETP is designed to offer investors easy access, tradability, transparency, and institutional-grade custody within a physically backed structure.

## Facts

| Field | Value |
| --- | --- |
| Entity ID | eltc |
| LTC holdings | Ł91,244 |
| Asset | Litecoin (LTC) |
| Organization | Bitwise Asset Management |
| Sector | Investment |
| Type | Single Asset |
| Country | Europe |
| Region | Europe |
| Balance verified on-chain | No |
| Website | https://bitwiseinvestments.eu/products/bitwise-physical-litecoin-etp/ |
| Last observation | 2026-09-23 |

## Balance history

| Date | LTC balance | Source |
| --- | ---: | --- |
| 2026-09-23 | Ł91,244 | https://bitwiseinvestments.eu/products/bitwise-physical-litecoin-etp/# |
| 2026-09-22 | Ł91,249 | https://bitwiseinvestments.eu/products/bitwise-physical-litecoin-etp/# |
| 2026-09-21 | Ł91,264 | https://bitwiseinvestments.eu/products/bitwise-physical-litecoin-etp/# |
| 2026-09-20 | Ł91,264 | https://bitwiseinvestments.eu/products/bitwise-physical-litecoin-etp/# |
| 2026-09-19 | Ł91,264 | https://bitwiseinvestments.eu/products/bitwise-physical-litecoin-etp/# |
| 2026-09-18 | Ł91,269 |  |
| 2026-09-17 | Ł91,274 |  |
| 2026-09-16 | Ł91,279 |  |
| 2026-09-15 | Ł91,284 |  |
| 2026-09-14 | Ł91,300 |  |
| 2026-09-13 | Ł91,300 |  |
| 2026-09-12 | Ł91,300 |  |
| 2026-09-11 | Ł91,305 |  |
| 2026-09-10 | Ł91,310 |  |
| 2026-09-09 | Ł91,320 |  |
| 2026-09-08 | Ł91,320 |  |
| 2026-09-07 | Ł91,335 |  |
| 2026-09-06 | Ł91,335 |  |
| 2026-09-05 | Ł91,335 |  |
| 2026-09-04 | Ł91,340 |  |
| 2026-09-03 | Ł91,345 |  |
| 2026-09-02 | Ł91,350 |  |
| 2026-09-01 | Ł91,355 |  |
| 2026-08-31 | Ł91,370 |  |
| 2026-08-30 | Ł91,370 |  |
| 2026-08-29 | Ł91,370 |  |
| 2026-08-28 | Ł91,375 |  |
| 2026-08-27 | Ł94,695 |  |
| 2026-08-26 | Ł94,700 |  |
| 2026-08-25 | Ł94,705 |  |
| 2026-08-24 | Ł94,721 |  |
| 2026-08-23 | Ł94,721 |  |
| 2026-08-22 | Ł94,721 |  |
| 2026-08-21 | Ł94,731 |  |
| 2026-08-20 | Ł94,731 |  |
| 2026-08-19 | Ł94,737 |  |
| 2026-08-18 | Ł94,742 |  |
| 2026-08-17 | Ł94,763 |  |
| 2026-08-16 | Ł94,763 |  |
| 2026-08-15 | Ł94,763 |  |

256 earlier observations omitted. Full series: https://litecoinregister.com/ltc_data.json

## Licence

Data from Litecoin Register (https://litecoinregister.com), licensed CC BY 4.0. Attribute as: "Litecoin Register, 2026-09-23".
