# Canary Litecoin ETF (LTCC)

> Holds **Ł136,292** LTC as of 2026-09-23. Source: public disclosures.

Canonical page: https://litecoinregister.com/profile/ltcc

The Canary Litecoin ETF provides a streamlined, transparent way to gain exposure to Litecoin without the complexities of direct ownership. As a passive investment vehicle, LTCC tracks the price of LTC, allowing investors to hold Litecoin exposure directly in traditional brokerage and tax-advantaged retirement accounts.

## Facts

| Field | Value |
| --- | --- |
| Entity ID | ltcc |
| LTC holdings | Ł136,292 |
| Asset | Litecoin (LTC) |
| Organization | Canary Capital |
| Sector | Investment |
| Type | Single Asset |
| Country | United States |
| Region | North America |
| Balance verified on-chain | No |
| Website | https://etfs.canary.capital/ltcc/ |
| Last observation | 2026-09-23 |

## Balance history

| Date | LTC balance | Source |
| --- | ---: | --- |
| 2026-09-23 | Ł136,292 | https://canaryetfs.com/ltcc/#Holdings |
| 2026-09-22 | Ł136,296 | https://canaryetfs.com/ltcc/#Holdings |
| 2026-09-21 | Ł133,866 | https://canaryetfs.com/ltcc/#Holdings |
| 2026-09-20 | Ł133,866 | https://canaryetfs.com/ltcc/#Holdings |
| 2026-09-19 | Ł133,866 | https://canaryetfs.com/ltcc/#Holdings |
| 2026-09-18 | Ł136,310 |  |
| 2026-09-17 | Ł136,314 |  |
| 2026-09-16 | Ł138,751 |  |
| 2026-09-15 | Ł143,624 |  |
| 2026-09-14 | Ł143,627 |  |
| 2026-09-13 | Ł143,627 |  |
| 2026-09-12 | Ł143,627 |  |
| 2026-09-11 | Ł131,466 |  |
| 2026-09-10 | Ł131,469 |  |
| 2026-09-09 | Ł131,473 |  |
| 2026-09-08 | Ł131,476 |  |
| 2026-09-07 | Ł131,476 |  |
| 2026-09-06 | Ł131,476 |  |
| 2026-09-05 | Ł131,476 |  |
| 2026-09-04 | Ł131,490 |  |
| 2026-09-03 | Ł131,493 |  |
| 2026-09-02 | Ł131,497 |  |
| 2026-09-01 | Ł129,065 |  |
| 2026-08-31 | Ł129,068 |  |
| 2026-08-30 | Ł129,068 |  |
| 2026-08-29 | Ł129,068 |  |
| 2026-08-28 | Ł129,078 |  |
| 2026-08-27 | Ł133,953 |  |
| 2026-08-26 | Ł126,649 |  |
| 2026-08-25 | Ł126,653 |  |
| 2026-08-24 | Ł126,656 |  |
| 2026-08-23 | Ł126,656 |  |
| 2026-08-22 | Ł126,656 |  |
| 2026-08-21 | Ł126,666 |  |
| 2026-08-20 | Ł126,669 |  |
| 2026-08-19 | Ł126,673 |  |
| 2026-08-18 | Ł126,676 |  |
| 2026-08-17 | Ł126,679 |  |
| 2026-08-16 | Ł126,679 |  |
| 2026-08-15 | Ł126,679 |  |

246 earlier observations omitted. Full series: https://litecoinregister.com/ltc_data.json

## Licence

Data from Litecoin Register (https://litecoinregister.com), licensed CC BY 4.0. Attribute as: "Litecoin Register, 2026-09-23".
