EB25
Miner#62 of 103
Current holding
Ł72
+Ł2 (+2.7%) since Oct 28
Holding history chart
7 days+2.7%+Ł2
30 days+3.3%+Ł2
1 year+364.4%+Ł56
From record high−99.8%Ł35.78K in Jan 2024
About EB25
Mining pool identified by the coinbase tag “EB25”. We track a mining pool's total balance using blockchain analysis. The blocks mined by a pool are tagged with a unique signature, allowing us to identify the newly minted coins they receive. By analyzing the blockchain's Unspent Transaction Outputs (UTXOs), we can track exactly how many of these specific coins have been moved or spent. We then record the net total of coins that were mined by the pool and have never been spent, giving us their exact holdings for each day.
Reported figures
2,636 since Apr 1, 2017
| As of | Holding | Sources |
|---|---|---|
| Ł71.60Litecoin Register | Litecoin Register | |
| Ł69.75Litecoin Register | Litecoin Register | |
| Ł69.32Litecoin Register | Litecoin Register | |
| Ł63.72Litecoin Register | Litecoin Register | |
| Ł61.82Litecoin Register | Litecoin Register | |
| Ł53.58Litecoin Register | Litecoin Register | |
| Ł49.47Litecoin Register | Litecoin Register | |
| Ł42.79Litecoin Register | Litecoin Register | |
| Ł36.45Litecoin Register | Litecoin Register | |
| Ł30.78Litecoin Register | Litecoin Register | |
| Ł15.42Litecoin Register | Litecoin Register | |
| Ł15.42Litecoin Register | Litecoin Register | |
| Ł15.37Litecoin Register | Litecoin Register | |
| Ł14.99Litecoin Register | Litecoin Register | |
| Ł14.99Litecoin Register | Litecoin Register | |
| Ł14.99Litecoin Register | Litecoin Register | |
| Ł14.96Litecoin Register | Litecoin Register | |
| Ł14.95Litecoin Register | Litecoin Register | |
| Ł14.90Litecoin Register | Litecoin Register | |
| Ł14.65Litecoin Register | Litecoin Register | |
| Ł14.65Litecoin Register | Litecoin Register | |
| Ł35,277.00Litecoin Register | Litecoin Register | |
| Ł27,070.28Litecoin Register | Litecoin Register | |
| Ł13,039.37Litecoin Register | Litecoin Register | |
| Ł10,287.75Litecoin Register | Litecoin Register | |
| Ł8,093.84Litecoin Register | Litecoin Register | |
| Ł21,329.10Litecoin Register | Litecoin Register | |
| Ł8,324.13Litecoin Register | Litecoin Register |
Sources & addresses
1 source · 1 addresses
- Litecoin Register on-chain analysis: EB25. Litecoin Register. Accessed . (On-chain data; source ID
registry-on-chain) - Attributed addresses (CSV). Litecoin Register. One address, each with a label and attribution. The on-chain figures are its balance.