Miners
Category#5 of 6
Current holding
Ł336,818
+Ł189 (+0.06%) since Nov 16
A mining pool that mines Litecoin, usually alongside Dogecoin, identified by the tag it writes into the blocks it mines. The figure is the LTC it mined and has not spent. Mining companies are listed under Company treasuries.
Holding history chart
Holders
41 by current holding
| # | Holder | Holding | 30d |
|---|---|---|---|
| 1 | Ł299,876▼<0.01% | −<0.01% | |
| 2 | Ł29,055▲1.9% | +1.9% | |
| 3 | gSpiderPool | Ł1,3640% | 0% |
| 4 | Hash700 | Ł1,326▼18.5% | −18.5% |
| 5 | Ł1,1650% | 0% | |
| 6 | Ł920▼40.3% | −40.3% | |
| 7 | Ł684▲27.3% | +27.3% | |
| 8 | Ł576▲8.3% | +8.3% | |
| 9 | MiningCore | Ł470▲4.2% | +4.2% |
| 10 | NiceHash | Ł278▲20.8% | +20.8% |
| 11 | Ł213▼10.5% | −10.5% | |
| 12 | Ł169▼12.9% | −12.9% | |
| 13 | MPOS | Ł1250% | 0% |
| 14 | GIVE-ME-COINS.com | Ł1130% | 0% |
| 15 | EMCD | Ł1000% | 0% |
| 16 | Ł76▼10.8% | −10.8% | |
| 17 | EB25 | Ł72▲3.3% | +3.3% |
| 18 | SockThing | Ł530% | 0% |
| 19 | GLTC | Ł500% | 0% |
| 20 | Multipool.us | Ł250% | 0% |
| 21 | Mining-Dutch | Ł19▼0.06% | −0.06% |
| 22 | ViaLTC | Ł130% | 0% |
| 23 | Comiket PLAYMONA | Ł130% | 0% |
| 24 | LSoftware DMCC | Ł13▼0.05% | −0.05% |
| 25 | DPOOL.TOP | Ł130% | 0% |
| 26 | Monappy come back | Ł130% | 0% |
| 27 | molepool.com | Ł6▼0.13% | −0.13% |
| 28 | Kryptex | Ł6▼66.7% | −66.7% |
| 29 | Slartibartfast | Ł60% | 0% |
| 30 | LTC.TOP Mining Pool | Ł50% | 0% |
| 31 | nonce pool | Ł30% | 0% |
| 32 | CoiniumServ | Ł00% | 0% |
| 33 | Kanpool | Ł00% | 0% |
| 34 | Ł0▼100% | −100% | |
| 35 | prohashing.com | Ł00% | 0% |
| 36 | Easy2Mine | Ł00% | 0% |
| 37 | XNPOOL.CN | Ł00% | 0% |
| 38 | BW.COM | Ł00% | 0% |
| 39 | Ł00% | 0% | |
| 40 | BTCC | Ł00% | 0% |
| 41 | OKPool | Ł00% | 0% |
▲▼ show each holder's change over 30 days.
News
1 report
Binance's Litecoin reserve addresses show no loss in $6.3 billion theft
The 43 Litecoin addresses Binance publishes for its proof of reserves held Ł5,232,755 at the end of Oct 30, 2026, up Ł38,134 from the day before the theft. Binance said it will cover all losses.
About these totals
Totals add each holder’s latest reported figure. Holders report on different dates and by different methods, so a total is an estimate rather than a balance on a single day. Some coins may be counted twice, for example a fund’s LTC held in custody at an exchange.