Litecoin Treasuries, ETFs and Reserves Tracker
76 entities hold Ł16,443,983 LTC between them. Every balance below carries a date and a source; figures marked on-chain are read directly from addresses.
| # | Entity | Type | Country | LTC holdings |
|---|---|---|---|---|
| 1 | Binance Exchange | Proof Of Reserves | — | Ł5,661,139 |
| 2 | OKX Exchange | Proof Of Reserves | United States | Ł2,927,030 |
| 3 | Grayscale Litecoin Trust | Single Asset | United States | Ł1,957,760 |
| 4 | ByBit Exchange | Proof Of Reserves | United Arab Emirates | Ł1,384,828 |
| 5 | Lite Strategy, Inc. | Public Company | United States | Ł819,070 |
| 6 | Binance-Peg Litecoin | Defi | — | Ł745,000 |
| 7 | Japan Virtual and Crypto Assets Exchange Association | Proof Of Reserves | Japan | Ł672,707 |
| 8 | Gate Exchange | Proof Of Reserves | — | Ł577,360 |
| 9 | Mimblewimble Extension Blocks | Sidechain | — | Ł474,415 |
| 10 | Binance Pool | Miner Reserve | — | Ł299,876 |
| 11 | CoinShares Physical Litecoin ETP | Single Asset | Europe | Ł151,145 |
| 12 | Poloniex Exchange | Proof Of Reserves | — | Ł143,818 |
| 13 | Canary Litecoin ETF | Single Asset | United States | Ł136,292 |
| 14 | Bitfinex Hot Wallet | Hot Wallet | — | Ł99,561 |
| 15 | Bitwise Physical Litecoin ETP | Single Asset | Europe | Ł91,244 |
| 16 | Coinbase Wrapped Litecoin | Defi | — | Ł81,476 |
| 17 | Bitwise 10 Crypto Index Fund | Index Fund | United States | Ł26,556 |
| 18 | F2Pool | Miner Reserve | — | Ł26,079 |
| 19 | Luxxfolio Holdings | Public Company | Canada | Ł25,017 |
| 20 | THORChain | Defi | — | Ł22,249 |
| 21 | Virtune Litecoin ETP | Single Asset | Europe | Ł20,627 |
| 22 | Consensus Mining | Public Company | United States | Ł13,724 |
| 23 | Lealana Collectible Coins | Collectible | — | Ł11,542 |
| 24 | Royal Canadian Mounted Police | Seizure | Canada | Ł10,765 |
| 25 | Gate US Exchange | Proof Of Reserves | United States | Ł9,750 |
| 26 | NEAR Intents | Defi | — | Ł8,948 |
| 27 | LitecoinPool | Miner Reserve | — | Ł7,245 |
| 28 | Zerochain Swap | Proof Of Reserves | — | Ł5,000 |
| 29 | WisdomTree Physical Crypto Altcoins | Index Fund | Europe | Ł4,016 |
| 30 | Datacentrex, Inc. | Public Company | United States | Ł3,395 |
| 31 | Change Invest | Proof Of Reserves | Europe | Ł2,836 |
| 32 | Bitwise MSCI Digital Assets Select 20 ETP | Index Fund | Europe | Ł2,772 |
| 33 | Valour Litecoin SEK ETP | Single Asset | Sweden | Ł2,308 |
| 34 | FRMO Corporation | Public Company | United States | Ł2,116 |
| 35 | BitMEX Exchange | Proof Of Reserves | — | Ł1,863 |
| 36 | CoinShares XBT Physical Litecoin ETP | Single Asset | Sweden | Ł1,398 |
| 37 | DeFi Technologies Inc. | Public Company | Canada | Ł1,395 |
| 38 | Horizon Kinetics Holding Corporation | Public Company | United States | Ł1,290 |
| 39 | Winland Holdings | Public Company | United States | Ł1,245 |
| 40 | CoinShares Physical Top 10 Crypto Market ETP | Index Fund | Europe | Ł1,150 |
| 41 | WOO X Exchange | Proof Of Reserves | Taiwan | Ł1,065 |
| 42 | WisdomTree Physical CoinDesk 20 | Index Fund | Europe | Ł937 |
| 43 | CoinShares Finanzen.net Top 10 Crypto ETP | Index Fund | Europe | Ł750 |
| 44 | KuPool | Miner Reserve | — | Ł720 |
| 45 | 21shares Bitwise Select 10 Large Cap | Index Fund | Europe | Ł694 |
| 46 | Hashdex Crypto Momentum Factor ETP | Index Fund | Europe | Ł570 |
| 47 | Virtune Coinbase 50 Index ETP | Index Fund | Europe | Ł524 |
| 48 | DxPool | Miner Reserve | — | Ł520 |
| 49 | BTC Digital Ltd. | Public Company | Singapore | Ł430 |
| 50 | AntPool | Miner Reserve | — | Ł370 |
| 51 | Scrypt Strategy | Private Company | Norway | Ł361 |
| 52 | poolin | Miner Reserve | — | Ł287 |
| 53 | 21shares Future of Crypto Index ETP | Index Fund | Europe | Ł239 |
| 54 | ViaBTC | Miner Reserve | — | Ł238 |
| 55 | Wrapped Litecoin | Defi | — | Ł223 |
| 56 | Lightning Network | Defi | — | Ł35 |
| 57 | ViaLTC | Miner Reserve | — | Ł13 |
| 58 | Z Squared Inc. | Public Company | United States | Ł1 |
| 59 | Kanpool | Miner Reserve | — | Ł0 |
| 60 | Noir Trade | Proof Of Reserves | — | Ł0 |
| 61 | Easy2Mine | Miner Reserve | — | Ł0 |
| 62 | Huobi Pool | Miner Reserve | — | Ł0 |
| 63 | BTCC | Miner Reserve | — | Ł0 |
| 64 | BATPOOL | Miner Reserve | — | Ł0 |
| 65 | CloverPool | Miner Reserve | — | Ł0 |
| 66 | BW.COM | Miner Reserve | — | Ł0 |
| 67 | GIVE-ME-COINS.com | Miner Reserve | — | Ł0 |
| 68 | LTC.TOP Mining Pool | Miner Reserve | — | Ł0 |
| 69 | SigmaPool | Miner Reserve | — | Ł0 |
| 70 | OKMINER | Miner Reserve | — | Ł0 |
| 71 | WisdomTree Physical Crypto Mega Cap | Index Fund | Europe | Ł0 |
| 72 | Grayscale Digital Large Cap Fund | Index Fund | United States | Ł0 |
| 73 | 21Shares Crypto Basket Index ETP | Index Fund | Europe | Ł0 |
| 74 | SOLAI Limited | Public Company | United States | Ł0 |
| 75 | Virtune Crypto Top 10 Index ETP | Index Fund | Europe | Ł0 |
| 76 | Virtune Crypto Altcoin Index ETP | Index Fund | Europe | Ł0 |
By sector
- Exchange — Ł11,486,956
- Investment — Ł2,398,984
- Ecosystem — Ł1,343,887
- Treasury — Ł868,044
- Miner — Ł335,349
- Government — Ł10,765
By type
- Proof Of Reserves — Ł11,387,395
- Single Asset — Ł2,360,775
- Public Company — Ł867,682
- Defi — Ł857,930
- Sidechain — Ł474,415
- Miner Reserve — Ł335,349
- Hot Wallet — Ł99,561
- Index Fund — Ł38,209
- Collectible — Ł11,542
- Seizure — Ł10,765
- Private Company — Ł361
By region
- Global — Ł8,167,976
- North America — Ł5,935,406
- Middle East — Ł1,384,828
- Eastern Asia — Ł674,202
- Europe — Ł281,572
By country
- United States — Ł5,898,229
- United Arab Emirates — Ł1,384,828
- Japan — Ł672,707
- Europe — Ł277,504
- Canada — Ł37,176
- Sweden — Ł3,706
- Taiwan — Ł1,065
- Singapore — Ł430
- Norway — Ł361
By organization
- Binance — Ł6,706,015
- Gate — Ł587,110
- Coinshares — Ł154,443
- Bitwise Asset Management — Ł120,573
- Virtune — Ł21,151
- Wisdomtree — Ł4,953
- Defi Technologies — Ł3,703