
Mimblewimble Extension Blocks
Ecosystem#9 of 103
Current holding
Ł536,190
−Ł2,291 (−0.43%) since Nov 17
Holding history chart
7 days−2.9%−Ł15,851
30 days+14.4%+Ł67,310
1 year+49.7%+Ł178,067
From record high−4.9%Ł564K in Sep 2026
About Mimblewimble Extension Blocks
MWEB (Mimblewimble Extension Blocks) is a major soft-fork upgrade that brings enhanced fungibility and confidentiality to the Litecoin network. Functioning as an opt-in "parallel highway", MWEB allows users to conceal transaction amounts and address balances, effectively making Litecoin a more private, cash-like medium of exchange without sacrificing liquidity.
News
1 report
Litecoin held in MWEB rises 149% in a year
The LTC held in Mimblewimble Extension Blocks, Litecoin's optional privacy layer, reached Ł465,372 as of Oct 11, 2026, up Ł278,695 from a year earlier. It stood 17.5% below its September high.
Reported figures
1,639 since May 20, 2022
| As of | Holding | Sources |
|---|---|---|
| Ł536,189.53Litecoin Register | Litecoin Register | |
| Ł538,480.83Litecoin Register | Litecoin Register | |
| Ł547,010.57Litecoin Register | Litecoin Register | |
| Ł543,214.97Litecoin Register | Litecoin Register | |
| Ł544,773.38Litecoin Register | Litecoin Register | |
| Ł544,661.27Litecoin Register | Litecoin Register | |
| Ł544,114.62Litecoin Register | Litecoin Register | |
| Ł520,194.81Litecoin Register | Litecoin Register | |
| Ł424,611.94Litecoin Register | Litecoin Register | |
| Ł454,062.05MWEB Explorer | MWEB Explorer | |
| Ł467,178.80MWEB Explorer | MWEB Explorer | |
| Ł334,158.25MWEB Explorer | MWEB Explorer | |
| Ł361,840.38MWEB Explorer | MWEB Explorer | |
| Ł356,466.08MWEB Explorer | MWEB Explorer | |
| Ł375,440.37MWEB Explorer | MWEB Explorer | |
| Ł326,674.24MWEB Explorer | MWEB Explorer | |
| Ł423,736.02MWEB Explorer | MWEB Explorer | |
| Ł391,613.38MWEB Explorer | MWEB Explorer | |
| Ł349,280.55MWEB Explorer | MWEB Explorer | |
| Ł280,643.30MWEB Explorer | MWEB Explorer | |
| Ł185,292.99MWEB Explorer | MWEB Explorer | |
| Ł182,554.57MWEB Explorer | MWEB Explorer | |
| Ł167,853.73MWEB Explorer | MWEB Explorer | |
| Ł156,127.57MWEB Explorer | MWEB Explorer | |
| Ł148,146.37MWEB Explorer | MWEB Explorer | |
| Ł147,043.81MWEB Explorer | MWEB Explorer | |
| Ł129,627.74MWEB Explorer | MWEB Explorer | |
| Ł122,404.71MWEB Explorer | MWEB Explorer | |
| Ł118,727.24MWEB Explorer | MWEB Explorer | |
| Ł104,748.48MWEB Explorer | MWEB Explorer | |
| Ł110,419.20MWEB Explorer | MWEB Explorer | |
| Ł26,739.00MWEB Explorer | MWEB Explorer | |
| Ł5,224.80MWEB Explorer | MWEB Explorer |
Sources & addresses
2 sources
- Litecoin Register node (Litecoin Core RPC). Litecoin Register. Accessed . (On-chain data; source ID
registry-node) - mwebexplorer.com/charts/mwebbalance. MWEB Explorer. Accessed . (On-chain data; source ID
mwebexplorer-1)