All holders
103 holders, ranked by their latest reported holding. Download the list as CSV or JSON.
All holders by current holding| # | Holder | Holding | 30d |
|---|
| 1 | Binance ExchangeExchange | Ł4,997,579▼6.1% | −6.1% |
|---|
| 2 | OKX ExchangeExchange | Ł3,017,023▲1.2% | +1.2% |
|---|
| 3 | Grayscale Litecoin TrustInvestment product | Ł1,950,265▼0.2% | −0.2% |
|---|
| 4 | ByBit ExchangeExchange | Ł1,175,563▼6.3% | −6.3% |
|---|
| 5 | Lite Strategy, Inc.Company treasury | Ł751,7980% | 0% |
|---|
| 6 | Binance-Peg LitecoinEcosystem | Ł745,0000% | 0% |
|---|
| 7 | Japan Virtual and Crypto Assets Exchange AssociationExchange | Ł652,4680% | 0% |
|---|
| 8 | Gate ExchangeExchange | Ł553,5340% | 0% |
|---|
| 9 | Mimblewimble Extension BlocksEcosystem | Ł536,190▲14.4% | +14.4% |
|---|
| 10 | Binance PoolMiner | Ł299,8760% | 0% |
|---|
| 11 | BitgetExchange | Ł226,627▼4.3% | −4.3% |
|---|
| 12 | Canary Litecoin ETFInvestment product | Ł221,158▼4.3% | −4.3% |
|---|
| 13 | CoinShares Physical Litecoin ETPInvestment product | Ł158,431▼37% | −37% |
|---|
| 14 | Poloniex ExchangeExchange | Ł142,0900% | 0% |
|---|
| 15 | Bitwise Physical Litecoin ETPInvestment product | Ł87,484▼5.9% | −5.9% |
|---|
| 16 | Bitfinex Hot WalletExchange | Ł74,175▲7.5% | +7.5% |
|---|
| 17 | Coinbase Wrapped LitecoinEcosystem | Ł73,446▼14.9% | −14.9% |
|---|
| 18 | F2PoolMiner | Ł29,055▲2% | +2% |
|---|
| 19 | Luxxfolio HoldingsCompany treasury | Ł26,922▲6.2% | +6.2% |
|---|
| 20 | THORChainEcosystem | Ł23,901▲5.1% | +5.1% |
|---|
| 21 | Virtune Litecoin ETPInvestment product | Ł20,565▼0.15% | −0.15% |
|---|
| 22 | NEAR IntentsEcosystem | Ł19,142▲51.3% | +51.3% |
|---|
| 23 | Virtune Crypto Altcoin Index ETPInvestment product | Ł18,563▼0.2% | −0.2% |
|---|
| 24 | Consensus MiningCompany treasury | Ł14,1890% | 0% |
|---|
| 25 | Lealana Collectible CoinsEcosystem | Ł11,9450% | 0% |
|---|
| 26 | Royal Canadian Mounted PoliceGovernment | Ł10,7650% | 0% |
|---|
| 27 | Gate US ExchangeExchange | Ł9,7500% | 0% |
|---|
| 28 | Ballet Litecoin Silver BlocksEcosystem | Ł6,001▲1.4% | +1.4% |
|---|
| 29 | Zerochain SwapExchange | Ł5,0000% | 0% |
|---|
| 30 | WisdomTree Physical Crypto AltcoinsInvestment product | Ł4,132▲1.1% | +1.1% |
|---|
| 31 | Valour Litecoin SEK ETPInvestment product | Ł3,556▲0.88% | +0.88% |
|---|
| 32 | Bitwise MSCI Digital Assets Select 20 ETPInvestment product | Ł2,849▲2.8% | +2.8% |
|---|
| 33 | Change InvestExchange | Ł2,8360% | 0% |
|---|
| 34 | FRMO CorporationCompany treasury | Ł2,1160% | 0% |
|---|
| 35 | Datacentrex, Inc.Company treasury | Ł1,7450% | 0% |
|---|
| 36 | Winland HoldingsCompany treasury | Ł1,3850% | 0% |
|---|
| 37 | gSpiderPoolMiner | Ł1,3640% | 0% |
|---|
| 38 | Hash700Miner | Ł1,326▲173.6% | +173.6% |
|---|
| 39 | Horizon Kinetics Holding CorporationCompany treasury | Ł1,2980% | 0% |
|---|
| 40 | OKMINERMiner | Ł1,1650% | 0% |
|---|
| 41 | 21shares Flexible Crypto Index ETPInvestment product | Ł977— | — |
|---|
| 42 | LitecoinPoolMiner | Ł920▼40% | −40% |
|---|
| 43 | WisdomTree Physical CoinDesk 20Investment product | Ł908▼3% | −3% |
|---|
| 44 | KuPoolMiner | Ł684▼4.2% | −4.2% |
|---|
| 45 | 21shares Bitwise Select 10 Large CapInvestment product | Ł671▼1.6% | −1.6% |
|---|
| 46 | DxPoolMiner | Ł576▲8.3% | +8.3% |
|---|
| 47 | Virtune Coinbase 50 Index ETPInvestment product | Ł523▼0.08% | −0.08% |
|---|
| 48 | MiningCoreMiner | Ł470▲4.2% | +4.2% |
|---|
| 49 | DeFi Technologies Inc.Company treasury | Ł4490% | 0% |
|---|
| 50 | BTC Digital Ltd.Company treasury | Ł4300% | 0% |
|---|
| 51 | Scrypt StrategyCompany treasury | Ł3610% | 0% |
|---|
| 52 | NiceHashMiner | Ł278▲14.7% | +14.7% |
|---|
| 53 | Wrapped LitecoinEcosystem | Ł2230% | 0% |
|---|
| 54 | AntPoolMiner | Ł213▼24.5% | −24.5% |
|---|
| 55 | ViaBTCMiner | Ł169▼34.1% | −34.1% |
|---|
| 56 | Fresh LTC 0.5 Litecoin CoinsEcosystem | Ł1480% | 0% |
|---|
| 57 | MPOSMiner | Ł1250% | 0% |
|---|
| 58 | GIVE-ME-COINS.comMiner | Ł1130% | 0% |
|---|
| 59 | EMCDMiner | Ł1000% | 0% |
|---|
| 60 | 1HoDLCLUB Litecoin Casino ChipsEcosystem | Ł920% | 0% |
|---|
| 61 | CloverPoolMiner | Ł76▼3.7% | −3.7% |
|---|
| 62 | EB25Miner | Ł72▲3.3% | +3.3% |
|---|
| 63 | SockThingMiner | Ł530% | 0% |
|---|
| 64 | GLTCMiner | Ł500% | 0% |
|---|
| 65 | Lightning NetworkEcosystem | Ł350% | 0% |
|---|
| 66 | Multipool.usMiner | Ł250% | 0% |
|---|
| 67 | Mining-DutchMiner | Ł19▼0.06% | −0.06% |
|---|
| 68 | ViaLTCMiner | Ł130% | 0% |
|---|
| 69 | Comiket PLAYMONAMiner | Ł130% | 0% |
|---|
| 70 | LSoftware DMCCMiner | Ł13▼33.5% | −33.5% |
|---|
| 71 | DPOOL.TOPMiner | Ł130% | 0% |
|---|
| 72 | Monappy come backMiner | Ł130% | 0% |
|---|
| 73 | molepool.comMiner | Ł6▲<0.01% | +<0.01% |
|---|
| 74 | KryptexMiner | Ł6▼80% | −80% |
|---|
| 75 | SlartibartfastMiner | Ł60% | 0% |
|---|
| 76 | LTC.TOP Mining PoolMiner | Ł50% | 0% |
|---|
| 77 | nonce poolMiner | Ł30% | 0% |
|---|
| 78 | Z Squared Inc.Company treasury | Ł10% | 0% |
|---|
| 79 | CoiniumServMiner | Ł00% | 0% |
|---|
| 80 | KanpoolMiner | Ł00% | 0% |
|---|
| 81 | Noir TradeExchange | Ł00% | 0% |
|---|
| 82 | WOO X ExchangeExchange | Ł0▼100% | −100% |
|---|
| 83 | poolinMiner | Ł0▼100% | −100% |
|---|
| 84 | prohashing.comMiner | Ł00% | 0% |
|---|
| 85 | Easy2MineMiner | Ł00% | 0% |
|---|
| 86 | XNPOOL.CNMiner | Ł00% | 0% |
|---|
| 87 | BW.COMMiner | Ł00% | 0% |
|---|
| 88 | Huobi PoolMiner | Ł00% | 0% |
|---|
| 89 | BTCCMiner | Ł00% | 0% |
|---|
| 90 | OKPoolMiner | Ł00% | 0% |
|---|
| 91 | 21Shares Crypto Basket Index ETPInvestment product | Ł00% | 0% |
|---|
| 92 | 21shares Future of Crypto Index ETPInvestment product | Ł00% | 0% |
|---|
| 93 | BitMEX ExchangeExchange | Ł00% | 0% |
|---|
| 94 | Bitwise 10 Crypto Index FundInvestment product | Ł00% | 0% |
|---|
| 95 | Casascius 100,000 LTC BarEcosystem | Ł00% | 0% |
|---|
| 96 | CoinShares Finanzen.net Top 10 Crypto ETPInvestment product | Ł00% | 0% |
|---|
| 97 | CoinShares Physical Top 10 Crypto Market ETPInvestment product | Ł00% | 0% |
|---|
| 98 | CoinShares XBT Physical Litecoin ETPInvestment product | Ł0▼100% | −100% |
|---|
| 99 | Grayscale Digital Large Cap FundInvestment product | Ł00% | 0% |
|---|
| 100 | Hashdex Crypto Momentum Factor ETPInvestment product | Ł00% | 0% |
|---|
| 101 | SOLAI LimitedCompany treasury | Ł00% | 0% |
|---|
| 102 | Virtune Crypto Top 10 Index ETPInvestment product | Ł00% | 0% |
|---|
| 103 | WisdomTree Physical Crypto Mega CapInvestment product | Ł00% | 0% |
|---|
▲▼ show each holder's change over 30 days.