
Grayscale Litecoin Trust
Investment product#3 of 103
Current holding
Ł1,950,265
−Ł134 (−<0.01%) since Nov 17
Holding history chart
7 days−0.05%−Ł935
30 days−0.2%−Ł3,878
1 year−2.5%−Ł49,347
From record high−4.5%Ł2.04M in Jan 2025
About Grayscale Litecoin Trust
Grayscale Litecoin Trust (the "Trust") is one of the first investment vehicles that enables investors to gain exposure to the token underlying the Litecoin platform ("LTC") in the form of a security while avoiding the challenges of buying, storing, and safekeeping LTC, directly.
News
2 reports
Litecoin held by investment products reaches a record Ł2.59 million
Investment products on Litecoin Register held Ł2,588,784 as of Oct 23, 2026, the most on the register and up 6.2% from Sep 25. CoinShares' Litecoin ETP made the largest addition.
Canary Litecoin ETF holdings rise 68% in 30 days
The Canary Litecoin ETF, a U.S. fund, held Ł221,366 as of Oct 11, 2026, up Ł89,900 in 30 days, most of it in the last week of September, according to figures the fund publishes.
Reported figures
1,476 since Jun 30, 2019
| As of | Holding | Sources |
|---|---|---|
| Ł1,950,265.36reporting-prod-20231113144948145500000003.s3.amazonaws.com | reporting-prod-20231113144948145500000003.s3.amazonaws.com | |
| Ł1,950,398.99reporting-prod-20231113144948145500000003.s3.amazonaws.com | reporting-prod-20231113144948145500000003.s3.amazonaws.com | |
| Ł1,950,799.88reporting-prod-20231113144948145500000003.s3.amazonaws.com | reporting-prod-20231113144948145500000003.s3.amazonaws.com | |
| Ł1,950,799.88reporting-prod-20231113144948145500000003.s3.amazonaws.com | reporting-prod-20231113144948145500000003.s3.amazonaws.com | |
| Ł1,950,799.88reporting-prod-20231113144948145500000003.s3.amazonaws.com | reporting-prod-20231113144948145500000003.s3.amazonaws.com | |
| Ł1,950,933.51reporting-prod-20231113144948145500000003.s3.amazonaws.com | reporting-prod-20231113144948145500000003.s3.amazonaws.com | |
| Ł1,951,067.14reporting-prod-20231113144948145500000003.s3.amazonaws.com | reporting-prod-20231113144948145500000003.s3.amazonaws.com | |
| Ł1,952,671.41reporting-prod-20231113144948145500000003.s3.amazonaws.com | reporting-prod-20231113144948145500000003.s3.amazonaws.com | |
| Ł1,956,821.92reporting-prod-20231113144948145500000003.s3.amazonaws.com | reporting-prod-20231113144948145500000003.s3.amazonaws.com | |
| Ł1,961,115.75reporting-prod-20231113144948145500000003.s3.amazonaws.com | reporting-prod-20231113144948145500000003.s3.amazonaws.com | |
| Ł1,965,015.25reporting-prod-20231113144948145500000003.s3.amazonaws.com | reporting-prod-20231113144948145500000003.s3.amazonaws.com | |
| Ł1,969,191.94reporting-prod-20231113144948145500000003.s3.amazonaws.com | reporting-prod-20231113144948145500000003.s3.amazonaws.com | |
| Ł1,973,377.86reporting-prod-20231113144948145500000003.s3.amazonaws.com | reporting-prod-20231113144948145500000003.s3.amazonaws.com | |
| Ł1,978,114.29Grayscale Litecoin Trust | Grayscale Litecoin Trust | |
| Ł1,982,319.12Grayscale Litecoin Trust | Grayscale Litecoin Trust | |
| Ł1,985,652.56Grayscale Litecoin Trust | Grayscale Litecoin Trust | |
| Ł1,990,073.49Grayscale Litecoin Trust | Grayscale Litecoin Trust | |
| Ł1,993,657.14Grayscale Litecoin Trust | Grayscale Litecoin Trust | |
| Ł1,998,225.86Grayscale Litecoin Trust | Grayscale Litecoin Trust | |
| Ł2,002,110.57Grayscale Litecoin Trust | Grayscale Litecoin Trust | |
| Ł2,006,420.30Grayscale Litecoin Trust | Grayscale Litecoin Trust | |
| Ł2,010,878.78Grayscale Litecoin Trust | Grayscale Litecoin Trust | |
| Ł2,014,927.84Grayscale Litecoin Trust | Grayscale Litecoin Trust | |
| Ł2,019,265.16Grayscale Litecoin Trust | Grayscale Litecoin Trust | |
| Ł2,023,611.81Grayscale Litecoin Trust | Grayscale Litecoin Trust | |
| Ł2,027,827.16Grayscale Litecoin Trust | Grayscale Litecoin Trust | |
| Ł2,032,051.29Grayscale Litecoin Trust | Grayscale Litecoin Trust | |
| Ł2,036,425.47Grayscale Litecoin Trust | Grayscale Litecoin Trust | |
| Ł2,040,384.44Grayscale Litecoin Trust | Grayscale Litecoin Trust | |
| Ł2,028,925.64Grayscale Litecoin Trust | Grayscale Litecoin Trust | |
| Ł1,992,721.68Grayscale Litecoin Trust | Grayscale Litecoin Trust | |
| Ł1,488,090.58Grayscale Litecoin Trust | Grayscale Litecoin Trust | |
| Ł1,526,140.89Grayscale Litecoin Trust | Grayscale Litecoin Trust | |
| Ł1,565,164.14Grayscale Litecoin Trust | Grayscale Litecoin Trust | |
| Ł974,897.78Internet Archive | Internet Archive | |
| Ł6,567.69Internet Archive | Internet Archive |
Sources & addresses
8 sources
- reporting-prod-20231113144948145500000003.s3.amazonaws.com/product-performance/a1c6cd98-e574-4ef4-a657-7f38f54ec290.xlsx. reporting-prod-20231113144948145500000003.s3.amazonaws.com. Accessed . (Website; source ID
amazonaws-1) - grayscale.com/funds/grayscale-litecoin-trust. Grayscale Litecoin Trust. Accessed . (Website; source ID
grayscale-1) - Archived copy of grayscale.co/litecoin-trust/ (2020-12-21). Internet Archive. Accessed . (Website; source ID
archive-1) - Archived copy of grayscale.co/litecoin-trust/ (2020-10-16). Internet Archive. Accessed . (Website; source ID
archive-2) - Archived copy of grayscale.co/litecoin-trust/ (2020-08-15). Internet Archive. Accessed . (Website; source ID
archive-3) - Archived copy of grayscale.co/litecoin-trust/ (2020-06-16). Internet Archive. Accessed . (Website; source ID
archive-4) - Archived copy of grayscale.co/litecoin-trust/ (2020-04-05). Internet Archive. Accessed . (Website; source ID
archive-5) - Archived copy of grayscale.co/litecoin-trust/ (2019-07-03). Internet Archive. Accessed . (Website; source ID
archive-6)