NiceHash
Miner#52 of 103
Current holding
Ł278
−Ł5 (−1.7%) since Nov 16
Holding history chart
7 days−15.6%−Ł52
30 days+20.8%+Ł48
1 year+83.9%+Ł127
From record high−18.4%Ł341.08 in Nov 2026
About NiceHash
We track a mining pool's total balance using blockchain analysis. The blocks mined by a pool are tagged with a unique signature, allowing us to identify the newly minted coins they receive. By analyzing the blockchain's Unspent Transaction Outputs (UTXOs), we can track exactly how many of these specific coins have been moved or spent. We then record the net total of coins that were mined by the pool and have never been spent, giving us their exact holdings for each day.
Reported figures
1,238 since Apr 25, 2023
| As of | Holding | Sources |
|---|---|---|
| Ł278.45Litecoin Register | Litecoin Register | |
| Ł283.25Litecoin Register | Litecoin Register | |
| Ł293.31Litecoin Register | Litecoin Register | |
| Ł329.42Litecoin Register | Litecoin Register | |
| Ł284.29Litecoin Register | Litecoin Register | |
| Ł276.96Litecoin Register | Litecoin Register | |
| Ł294.83Litecoin Register | Litecoin Register | |
| Ł246.87Litecoin Register | Litecoin Register | |
| Ł206.13Litecoin Register | Litecoin Register | |
| Ł197.05Litecoin Register | Litecoin Register | |
| Ł163.29Litecoin Register | Litecoin Register | |
| Ł213.10Litecoin Register | Litecoin Register | |
| Ł221.40Litecoin Register | Litecoin Register | |
| Ł256.76Litecoin Register | Litecoin Register | |
| Ł231.51Litecoin Register | Litecoin Register | |
| Ł208.47Litecoin Register | Litecoin Register | |
| Ł196.47Litecoin Register | Litecoin Register | |
| Ł190.78Litecoin Register | Litecoin Register | |
| Ł186.96Litecoin Register | Litecoin Register | |
| Ł208.93Litecoin Register | Litecoin Register | |
| Ł119.15Litecoin Register | Litecoin Register | |
| Ł146.68Litecoin Register | Litecoin Register | |
| Ł170.57Litecoin Register | Litecoin Register | |
| Ł271.46Litecoin Register | Litecoin Register | |
| Ł139.14Litecoin Register | Litecoin Register | |
| Ł152.31Litecoin Register | Litecoin Register | |
| Ł99.52Litecoin Register | Litecoin Register | |
| Ł104.00Litecoin Register | Litecoin Register | |
| Ł90.67Litecoin Register | Litecoin Register | |
| Ł114.34Litecoin Register | Litecoin Register | |
| Ł2.76Litecoin Register | Litecoin Register | |
| Ł12.78Litecoin Register | Litecoin Register |
Sources & addresses
1 source · 1,765 addresses
- Litecoin Register on-chain analysis: NiceHash. Litecoin Register. Accessed . (On-chain data; source ID
registry-on-chain) - Attributed addresses (CSV). Litecoin Register. 1,765 addresses, each with a label and attribution. The on-chain figures are their combined balance.